Category:Adventures
From Dungeons & Dragons Tiny Adventures
These pages document the Terrain the adventures take place, which affects what ability checks occur. It also documents the special encounters that occur at a fixed time during the adventure and have fixed ability checks.
See also: Table of Most Common Checks by Terrain
| Adventure | Difficulty | Castle | Dungeon | Forest | Graveyard | Lake | Mountain | Swamp | Temple | Story Encounters | Final Encounter | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curse of the Wolf Moon | 1 | 2 | 3 | 2 | STR:13 | 8 | ||||||
| Cutthroats of Crawling Bog | 5 | AC:26 | 6 | |||||||||
| Sins of the Saltmarsh | 3 | 3 | INT:14 (Magic) | 7 | ||||||||
| Stronghold of the Drow | 3 | 3 | ATT:15 (Magic) | 7 | ||||||||
| Book of the Four Gods | 2 | 2 | 2 | 2 | 2 | E3: AC:26 E6: WIS:13 E9: INT:13 | CON:14 | 12 | ||||
| City Beneath the Streets | 5 | CHA:14 | 6 | |||||||||
| Heart of the Goblin King | 6 | DEX:14 | 7 | |||||||||
| Tomb of the Lizard King | 1 | 2 | 3 | ATT:17 | 7 | |||||||
| Devil's Blood | 3 | 2 | 3 | 3 | DEX:19 | 9 | ||||||
| Rescue at Rivenroar | 3 | 3 | E3: STR:13 | INT:14 | 8 | |||||||
| The Haunted Streets of Agamentar | 9 | STR:14 (Magic) | 10 | |||||||||
| The Paladin's Curse | 4 | 4 | E9: AC:28 (Undead) | WIS:15 (Undead) | 10 | |||||||
| Tomb of Terror | 3 | 3 | 2 | ATT:18 (Undead) | 9 | |||||||
| Wrath of the Orc Lord | 4 | 3 | CON:14 | 8 | ||||||||
| Keep on Coilspine Ridge | 4 | 4 | 2 | 4 | AC:30 (Traps) | 11 | ||||||
| Mystery of the Moaning Mine | 2 | 2 | 2 | 1 | ATT:20 | 8 | ||||||
| The Devil of Drakewood | 3 | 5 | DEX:16 | 9 | ||||||||
| The Vampire of Fallcrest | 3 | 4 | 4 | WIS:15 (Undead) | 12 | |||||||
| Arcane Tower of Senraven | 5 | 3 | 2 | 3 | E06: ATT:20 (Undead) E10: WIS:14 (Magic) | AC:32 (Magic) | 11 | |||||
| Fortress of the Fire Lord | 2 | 2 | 3 | 3 | ATT:21 | 11 | ||||||
| Seal the Rift | 3 | 3 | 4 | CHA:20 | 11 | |||||||
| Sleeper in the Tomb of Dreams | 7 | 4 | CHA:16 (Magic) | 12 | ||||||||
| Vanished in the Night | 2 | 4 | 3 | INT:16 | 10 | |||||||
| Dragonjaw Dungeon | 6 | 4 | 4 | 3 | E12: STR:15 (Dragons) | DEX:17 (Dragons) | 13 | |||||
| Glacier of the Frost Giant | 5 | 5 | DEX:17 (Giants) | 11 | ||||||||
| Red Plume Mountain | 3 | 7 | WIS:17 | 11 | ||||||||
| Scourge of the Seas | 4 | 4 | 3 | DEX:21 | 12 | |||||||
| The Vale of Shadows | 6 | 6 | CON:17 | 13 | ||||||||
| Gates of Blizzard Peak | 7 | 2 | 2 | 4 | 2 | E3: ATT:24 E9: CHA:17 | INT:18 (Magic) | 13 | ||||
| Hidden Shrine of Nahautl | 4 | 4 | 4 | E7: AC:34 (Giants) | CHA:17 | 14 | ||||||
| Into the Ogre's Den | 6 | 6 | STR:18 | 13 | ||||||||
| Maze of Madness | 6 | 5 | INT:18 | 12 | ||||||||
| Storm City | 4 | 4 | 3 | E12: WIS:20 | CON:21 | 13 | ||||||
| Citadel of Sorrows | 8 | 5 | 5 | E6: ATT:26 | CHA:19 | 12 | ||||||
| Monster Isle | 7 | 4 | E11: AC:34 | DEX:19 | 13 | |||||||
| Song of the Dark Druid | 5 | 8 | E06: CHA:17 E11: WIS:18 (Magic) | ATT:27 (Magic) | 16 | |||||||
| Tree Temple of the Elfwood | 8 | 5 | E6: DEX:18 | WIS:19 | 15 | |||||||
| Adventure in the Forbidden City | 9 | 5 | 1 | 5 | E8: INT:18 | CON:19 | 13 | |||||
| Echoing Hall | 6 | 6 | AC:36 (Giants) | 13 | ||||||||
| On the Shores of Despair | 4 | 6 | 5 | E12: INT:19 | WIS:19 | 17 | ||||||
| Tower of Darkness | 7 | 8 | E8: CON:18 (Magic) | CHA:19 (Magic) | 17 | |||||||
| Cult of the Lizard God | 10 | 4 | 4 | 2 | E11: WIS:19 E12: AC:38 | ATT:32 | 13 | |||||
| Dungeon of Dread | 8 | 6 | AC:38 (Magic) | 15 | ||||||||
| Raid on Nightmare Castle | 5 | 6 | 5 | E12: WIS:19 | STR:20 | 18 | ||||||
| Temple of the Four Elements | 2 | 4 | 5 | E08: INT:19 (Traps) E10: STR:19 (Traps) E12: CHA:19 E14: WIS:19 | CON:21 (Magic) | 16 |
Subcategories
This category has the following 12 subcategories, out of 12 total.
D |
D cont. |
D cont.E |
Pages in category "Adventures"
The following 46 pages are in this category, out of 46 total.
